Writer: adminRelease Time: 2024-03-06 06:51Browse: 416
We are world leading display panels agent, designer and manufacturer (lcd/oled, touch screens, integrated display, etc). We also support touch screen, cover lens, bonding design and manufacturing.
7 inch tft lcd display has a wide range of applications. The following are youritech's 7-inch tft lcd display product.
Size | Type | Resolution | Interface | Features |
7“ | TFT | 1200x1920 | MIPI | 1350nits, ips, Wide Color Gamut |
7“ | TFT | 1200x1920 | MIPI | 1500nits, ips, Wide Color Gamut |
7“ | TFT | 1200x1920 | MIPI | 400nits, ips |
7“ | TFT | 1200x1920 | MIPI | 1500nits, ips, Wide Color Gamut |
7“ | TFT | 1200x1920 | MIPI | sRGB, IPS, 450nits |
7“ | TFT | 1200x1920 | MIPI | IPS |
7“ | TFT | 1200x1920 | MIPI | ips, 500 cd/m² |
7“ | TFT | 1024x600 | RGB | IPS High Brightness 1000cd/m2 |
7“ | TFT | 1024x600 | LVDS | IPS High Brightness 1000cd/m2 |
7“ | TFT | 1024x600 | TTL | / |
7“ | TFT | 1080x1920 | / | IPS |
7“ | TFT | 600x1024 | MIPI | IPS High Brightness 800cd/m2 |
7“ | TFT | 600x1024 | MIPI | On-Cell Touch, MIPI, IPS |
7“ | TFT | 800x480 | TTL | Wide Temperature, High Brightness, ips, 450 cd/m² |
7“ | TFT | 280x1424 | MIPI | IPS High Brightness 500cd/m2 with touch screen |
7“ | TFT | 720x720 | LVDS | IPS, high brightness 500nits, square |
7“ | TFT | 720x1280 | MIPI | ips, wide view angle 89/89/89/89 |
7“ | TFT | 720x1280 | MIPI | IPS |
7“ | TFT | 720x1280 | MIPI | IPS |
7“ | TFT | 800x480 | TTL | Wide Temperature -30 ~ 85 °C, U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | Wide Temperature -30 ~ 85 °C, U/D,L/R Reverse, Matte | |
7“ | TFT | 800x480 | TTL | High Brightness 600nits, U/D,L/R Reverse, Matte, ips |
7“ | TFT | 800x480 | TTL | High Brightness 600nits, U/D,L/R Reverse, Matte, ips |
7“ | TFT | 800x480 | TTL | Wide Temperature, 3G Vibration, Ultra High Brightness 1500nits, tU/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | TTL | Wide Temperature, 6.8G Vibration, Ultra High Brightness 1000nits, Life ≥ 50K hours, U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | TTL | Ultra High Brightness 1400nits, U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | TTL | Ultra High Brightness 1250nits, U/D,L/R Reverse |
7“ | TFT | 800x480 | TTL | High Brightness, U/D,L/R Reverse, 6/8 bit |
7“ | TFT | 800x480 | TTL | High Brightness, U/D,L/R Reverse, 6/8 bit |
7“ | TFT | 800x480 | TTL | High Brightness, U/D,L/R Reverse, 6/8 bit |
7“ | TFT | 800x480 | TTL | U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | TTL | High Brightness, U/D,L/R Reverse |
7“ | TFT | 800x480 | LVDS | Wide Temperature -30 ~ 85 °C, ips, High Brightness 720nits, U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | LVDS | Wide Temperature -30 ~ 85 °C, 6.8G Vibration, Transflective, High Brightness 790nits, Life ≥ 100K hours180° Reverse, 6/8 bit |
7“ | TFT | 800x480 | LVDS | IPS, Wide Temperature-30 ~ 85 °C, Lamp Repaceable, U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | LVDS | IPS, Wide Temperature-30 ~ 85 °C, Lamp Repaceable, U/D,L/R Reverse, Matte |
7“ | TFT | 800x480 | LVDS | Wide Temperature -30 ~ 85 °C, Matte, ips |
7“ | TFT | 800x480 | LVDS | Wide Temperature -40 ~ 95 °C , High Brightness 580nits, U/D,L/R Reverse, Matte, ips |
7“ | TFT | 800x480 | LVDS | U/D,L/R Reverse, Matte |
7“ | TFT | 800x1280 | MIPI | IPS |
7“ | TFT | 800x1280 | MIPI | IPS |
7“ | TFT | 800x1280 | MIPI | IPS capacitive touch, high-brightness |
7“ | TFT | 800x1280 | MIPI | IPS capacitive touch |
7“ | TFT | 800x1280 | LVDS | IPS |
7“ | TFT | 1024x600 | LVDS | high brightness, U/D,L/R Reverse |
7“ | TFT | 1024x600 | high brightness, U/D,L/R Reverse | |
7“ | TFT | 1024x600 | LVDS | high brightness, U/D,L/R Reverse |
7“ | TFT | 1024x600 | LVDS | high brightness, U/D,L/R Reverse |
7“ | TFT | 1024x600 | LVDS | high brightness, U/D,L/R Reverse |
7“ | TFT | 1024x600 | LVDS | high brightness, U/D,L/R Reverse |
7“ | TFT | 1024x600 | LVDS | high brightness, U/D,L/R Reverse |
7“ | TFT | 1024x600 | TTL | IPS |
7“ | TFT | 1024x768 | LVDS | IPS, U/D,L/R Reverse, Matte |
7“ | TFT | 1280x768 | LVDS | Wide Temperature, High Brightness, 180° Reverse, Matte |
7“ | TFT | 1280x768 | LVDS | Wide Temperature, High Brightness, 180° Reverse, Matte |
7“ | TFT | 1280x800 | LVDS | IPS |
7“ | TFT | 1280x800 | LVDS | U/D,L/R Reverse, Glossy |
7“ | TFT | 1424x280 | MIPI | high brightness 700 cd/m2, ips bar lcd |
Is there any display be fitted for your product in-prodution or new project please?
website:https:www.youritech.com
Contact information:[email protected]